Public Bid Responses
Public Bid Responses
In accordance with R.I. Gen. Laws Section 37-2-18(b) and the proposed Purchasing Regulations (Effective on or about 1/11/11) Section 5.11.1.3.2 “The burden to identify and withhold from the public copy that is released at the bid opening any trade secrets, commercial or financial information, or other information the bidder deems not subject to public disclosure pursuant to Chapter 38-2, the Access to Public Records Act, shall rest solely and exclusively with the bidder submitting the bid proposal.”
All Submitted Bids:
Bid Number | Date of Bid | Vendor Name |
---|---|---|
44648 | 05/02/2024 | Coyne Mechanical Inc. |
44648 | 05/02/2024 | Nexgen Mechanical Inc. |
44648 | 05/02/2024 | Delta Mechanical Contractors, LLC |
44647 | 02/07/2024 | Delta Mechanical Contractors, LLC |
44647 | 02/07/2024 | Coyne Mechanical Inc. |
44647 | 02/07/2024 | Nexgen Mechanical Inc. |
44643 | 01/12/2022 | Sole Source Construction, LLC |
44643 | 01/12/2022 | Dennis Moffitt Painting, Inc. |
44643 | 01/12/2022 | Jomar Painting, LLC |
44643 | 01/12/2022 | Scholar Painting, LLC |
44639 | 06/01/2020 | Atlantic Elevator South |
44639 | 06/01/2020 | Kone Elevator |
44633 | 03/01/2019 | Scholar Painting LLC |
44633 | 03/01/2019 | Tower Construction Corp. |
44633 | 03/01/2019 | Martone Service Company |
44633 | 03/01/2019 | Chiri Construction Co. Inc. |
44633 | 03/01/2019 | KWV Incorporated |
44633 | 03/01/2019 | Joseph Tavone, Incorporated |
44633 | 03/01/2019 | Stillwater Construction, Inc. |
44628 | 06/15/2018 | Johnston Flooring |
44628 | 06/15/2018 | Ruggieri Brothers, Inc. |
44627 | 05/30/2018 | Cardi Corporation |
44626 | 05/31/2018 | D&D Irrigation |
44623 | 05/04/2018 | AA Asbestos Abatement Co. Inc. |
44623 | 05/04/2018 | Bilray Corporation |
44623 | 05/04/2018 | Select Demo Services LLC |
44623 | 05/04/2018 | Yankee Fiber Control |
44623 | 05/04/2018 | SITECON Corporation |
44623 | 05/04/2018 | JR Vinagro Corporation |
44621 | 04/30/2018 | Martone Service Company Inc. |
44621 | 04/30/2018 | Jomar Painting, LLC |
44621 | 04/30/2018 | Joseph Tavone Painting |
44620 | 04/23/2018 | Johnston Flooring |
44620 | 04/23/2018 | Authority Flooring, Inc. |
44620 | 04/23/2018 | Ruggieri Brothers, Inc. |
44622 | 04/16/2018 | Ruggieri Brothers, Inc. |
44622 | 04/16/2018 | Johnston Flooring |
44617 | 02/13/2018 | Ruggieri Brothers, Inc. |
44617 | 02/13/2018 | Johnston Flooring |
44614 | 12/18/2017 | Authority Flooring, Inc. |
44614 | 12/18/2017 | Johnston Flooring |
44614 | 12/18/2017 | Ruggieri Brothers, Inc. |
44606 | 08/22/2017 | Ruggieri Brothers, Inc. |
44606 | 08/22/2017 | Johnston Flooring |
44603 | 07/11/2017 | Authority Flooring |
44603 | 07/11/2017 | Authority Flooring |
44603 | 07/11/2017 | Johnston Flooring |
44603 | 07/11/2017 | Heroica Construction |
44602 | 06/30/2017 | Johnston Flooring |
44600 | 04/24/2017 | Johnston Flooring |
44600 | 04/24/2017 | Stillwater Construction, Inc. |
44567 | 04/20/2017 | Heroica Construction |
44567 | 04/20/2017 | Scholar Painting |
44567 | 04/20/2017 | Martone Service Company, Inc. |
44567 | 04/20/2017 | Joseph Tavone Painting |
44564 | 03/31/2017 | Ruggieri Brothers |
44564 | 03/31/2017 | Johnston Flooring LLC |
44563 | 03/31/2017 | L.F. Clavin & Co. Inc. |
44563 | 03/31/2017 | JM Painting and Plaster |
44563 | 03/31/2017 | Martone Service Company |
44563 | 03/31/2017 | Joseph Tavone Painting |
45028 | 03/20/2017 | Commercial Roofing & Contracting, Inc. |
45028 | 03/20/2017 | Eagle Cornice |
45028 | 03/20/2017 | Silktown Roofing |
44561 | 02/24/2017 | Ruggieri Brothers Inc. |
44561 | 02/24/2017 | Johnston Flooring |
41453 | 11/30/2016 | Kelly Floor Covering |
41453 | 11/30/2016 | Johnston Flooring |
41452 | 11/22/2016 | Packhem Painting Company |
41452 | 11/22/2016 | Martone Service Company |
41452 | 11/22/2016 | Dome Construction Company Inc. |
41357 | 07/26/2016 | Robert Lanni Construction |
41357 | 07/26/2016 | AA Asbestos Abatement |
40140P2 | 07/26/2016 | Encore Fire Protection |
40140P2 | 07/26/2016 | Elco Electric Fire Protection |
41350 | 07/21/2016 | Johnston Flooring |
39798 | 04/27/2016 | Kenvo Floor Co., Inc. |
39432 | 04/26/2016 | Daikin Applied Americas Inc. |
39342 | 04/26/2016 | NexGen Mechanical, Inc. |
36658P3 | 11/4/2015 | AA Thrifty Signs & Awnings |
150814 | 09/15/2015 | Cox Business |
150814 | 09/15/2015 | Campus Televideo |
34731 | 05/19/2015 | Freeport General Contracting, Inc. |
34731 | 05/19/2015 | ADM Construction |
34911 | 05/12/2015 | Authority Flooring, Inc. |
34911 | 05/12/2015 | Freeport General Contracting, Inc. |
34911 | 05/12/2015 | M & J Construction Co., Inc. |
33491 | 05/05/2015 | Trac Builders Inc. |
33491 | 05/05/2015 | E.W. Burman, Inc. |
34368 | 03/20/2015 | Fire Equipment, Inc. |
34368 | 03/20/2015 | Elco Electric Service Corp. |
34368 | 03/20/2015 | Encore Fire Suppression |
33336 | 02/04/2015 | Trac Builders, Inc. |
33336 | 02/04/2015 | ADS Construction, Inc. |
33336 | 02/04/2015 | E.W. Burman, Inc. |
33336 | 02/04/2015 | Tower Construction Corp. |
30340 | 07/22/2014 | Nexgen Mechanical Inc. |
30340 | 07/22/2014 | Industrial Refrigeration Corp. |
30340 | 07/22/2014 | CAM HVAC & Construction, Inc. |
30340 | 07/22/2014 | Delta Mechanical Contractors LLC. |
30680 | 06/25/2014 | Domenic And Sons Floorcovering Inc. |
30680 | 06/25/2014 | State Sales Inc. |
30680 | 06/25/2014 | Authority Flooring Inc. |
30338 | 06/02/2014 | Robert F. Audet, Inc. |
30338 | 06/02/2014 | Nolin Electric, Inc. |
29018 | 02/21/2014 | ADM Construction |
29018 | 02/21/2014 | Chirico Construction |
29018 | 02/21/2014 | Iron Construction |
Contact
Purchasing Office
The Purchasing Office oversees and processes the procurement of all materials, supplies, and services for the college.
- emailjcimorelli@ric.edu
- phone401-456-8047
- placeBuilding 5 (B5) East Campus