Arts and Sciences Undergraduate Programs
Many Diverse Options
Rhode Island College’s Faculty of Arts and Sciences offers 32 majors and 39 minors across the social sciences, sciences, mathematics, humanities and arts.
Major | Degree | Concentration | Minor |
---|---|---|---|
Africana Studies | B.A. | Yes | |
Anthropology | B.A. | Yes | |
Art (Studio) | B.A. or B.F.A. | Ceramics | Yes |
B.A. or B.F.A. | Graphic Design | Yes | |
B.A. or B.F.A. | Metalsmithing and Jewelry | Yes | |
B.A. or B.F.A. | Painting | Yes | |
B.A. or B.F.A. | Photography | Yes | |
B.A. or B.F.A. | Printmaking | Yes | |
B.A. or B.F.A. | Sculpture | Yes | |
Art Education | B.S. | No | |
Art History | B.A. | Yes | |
Behavioral Health Studies | B.S. | No | |
Biology | B.S. | Yes | |
Biotechnology | B.S. | No | |
Chemistry | B.A. | Yes | |
B.S. | Biochemistry | No | |
B.S. | Professional Chemistry | No | |
Communication | B.A. | Media Communication and Advertising | Yes |
B.A. | Speech, Language, and Hearing Science | Yes | |
Dance Performance | B.A. | Yes | |
Data Science | B.S. | Yes | |
English | B.A. | Yes | |
B.A. | Creative Writing | Yes | |
B.A. | Professional Writing | Yes | |
Environmental Studies | B.A. | Yes | |
Film Studies | B.A. | Yes | |
Gender and Women's Studies | B.A. | Yes | |
Global Studies | B.A. | Yes | |
Health Sciences | B.S. | Yes | |
Dental Hygiene Completion | |||
Human Services | |||
Medical Laboratory Sciences | |||
Respiratory Therapy Completion | |||
History | B.A. | Yes | |
Justice Studies | B.A. | Yes | |
Liberal Studies | B.A. | No | |
Mathematics | B.A. | Yes | |
Medical Imaging | B.S. | Certified RT Computed Tomography | No |
B.S. | Certified Medical Imager Management | ||
B.S. | Diagnostic Medical Sonography | ||
B.S. | Magnetic Resonance Imaging | ||
B.S. | Nuclear Medicine Technology | ||
B.S. | Radiography | ||
Modern Languages | B.A. | Francophone Studies | Yes |
French | Yes | ||
Italian | Minor only | ||
Latin American Studies | Yes | ||
Portuguese | Yes | ||
Spanish | Yes | ||
Music* | B.A. | Yes | |
B.M. | Music Education | No | |
Performance | No | ||
Philosophy | B.A. | Yes | |
Physics | B.A. | Yes | |
Political Science | B.A. | Yes | |
Psychology | B.A. | Yes | |
Public Administration | B.A. | Yes | |
Sociology | B.A. | Yes | |
Strategic Communication | B.S. | ||
Theatre | B.A. | Design/Technical | Yes |
B.A. | General Theatre | Yes | |
B.A. | Musical Theatre | Yes | |
B.A. | Performance | Yes |
Contact the Faculty of Arts and Sciences
Arts and Sciences
The Faculty of Arts and Sciences is a community of scholars that pride themselves on academic excellence, diversity and service.
- emailDeanFAS@ric.edu
- phone401-456-8106
- placeGaige Hall