Bachelor of Science in Physical Education
Course Requirements
| HED 102 | Personal Health | 3 |
| PED 140 | Introduction to Movement Sciences | 3 |
| PED 206 | Fundamental Movement and Its Analysis | 3 |
| PED 243 | Foundations of Movement | 3 |
| PED 301 | Principles of Teaching Activity | 3 |
| PED 409 | Adapted Physical Education | 3 |
| PED 410 | Evaluation and Measurement in Physical Education | 3 |
| PED 411 | Kinesiology | 3 |
| PED 412 | Organization and Administration of Physical Education Programs: Prekindergarten through Grade Twelve | 3 |
| PED 420 | Physiological Aspects of Exercise | 3 |
| Activities Courses | ||
| PED 207 | Motor Skill Development for Lifetime Wellness I | 3 |
| PED 208 | Motor Skill Development for Lifetime Wellness II | 3 |
| PED 247 | Rhythmic Movement | 2 |
| PED 323 | Teaching In Adventure Education | 3 |
|
Note: Students must also demonstrate basic-level competency in
aquatics by providing evidence of satisfactory completion of an
entry-level or higher swimming course or its equivalent prior to
student teaching. Materials explaining ways to fulfill this
requirement are available in the Department of Health and Physical
Education. Note: Students must present current certification in basic first aid and adult-child-infant CPR and AED in order to student teach. |
||
| Professional Courses | ||
| CEP 315 | Educational Psychology | 3 |
| FNED 346 | Schooling in a Democratic Society | 4 |
| PED 302 | Practicum in Team Activities | 3 |
| PED 413 | Practicum in Creative Movement and Dance | 3 |
| PED 414 | Practicum in Individual and Dual Activities | 3 |
| PED 426 | Student Teaching in Physical Education | 10 |
| PED 428 | Student Teaching Seminar in Health and Physical Education | 2 |
| Cognates | ||
| BIOL 108 | Basic Principles of Biology (Note 1) | 4 |
| BIOL 231 | Human Anatomy (Note 2) | 4 |
| BIOL 335 | Human Physiology | 4 |
| SPED 300 | Introduction to the Characteristics and Education of Children and Youth with Disabilities | 4 |
| Note 1: Students in the physical education curriculum who complete Biology 108 shall be considered to have fulfilled the Laboratory Science Category of General Education. | ||
| Note 2: Students in the physical education curriculum who complete Biology 231 shall be considered to have fulfilled the Science and Mathematics Category of General Education. | ||
| Total Credit Hours |
|
|
Specialization in Adapted Physical Education
Students who anticipate working with special populations must meet the following additional requirements:- A minimum grade of B in each of the following courses: Physical Education 302, 409, 413, 414, 415; and Special Education 300, 525
- Additional laboratory experiences with children with disabilities in Physical Education 409 and 415
- A minimum of forty-five documented hours of experience with kindergarten through grade twelve schoolchildren in an adapted setting


