For students enrolled prior to Fall 2012
Program Requirements: There are two components to General Education: (1) Core courses and (2) Distribution courses.
Core Requirement courses provide students with an understanding of the cultural and historical traditions that have shaped the world in which we live and provide a critical appreciation of the values, ideas, and practices that have emerged from these traditions. To this end, the Core explores both Western and non-Western contexts. Courses in the Core are writing intensive, with emphasis on critical thinking. Students are required to take four Core courses, a total of 16 credit hours. Courses in the Core may only be taken to fulfill General Education requirements.
Once enrolled, students must complete English 161 and History 161 at Rhode Island College. For special substitutions, see Program Substitutions below. This is a limited guide for monitoring completion of General Education. For more information, including prerequisites, see the current Rhode Island College Catalog or consult your advisor.
I. Core Requirements: Cultural Legacies and Critical Thinking
Select One Course From:
| Course No. | Course Title | Credits |
|---|---|---|
| ENGL 100 | Studies in Literature | 4 |
| ENGL 120 | Studies in Literature and Identity | 4 |
| ENGL 121 | Studies in Literature and Nation | 4 |
| ENGL 122 | Studies in Literature and the Canon | 4 |
| ENGL 123 | Studies in Literature and Genre | 4 |
| ENGL 161 | Western Literature | 4 |
| English 161 and ENGL 100 are no longer offered. Students who have completed ENGL 161 or ENGL 100 have fulfilled the Core One requirement. ENGL 120-123 will also fulfill this requirement. | ||
Select One Course From:
| Course No. | Course Title | Credits |
|---|---|---|
| HIST 101 | Multiple Voices: Africa in the World | 4 |
| HIST 102 | Multiple Voices: Asia in the World | 4 |
| HIST 103 | Multiple Voices: Europe in the World to 1600 | 4 |
| HIST 104 | Multiple Voices: Europe in the World since 1600 | 4 |
| HIST 105 | Multiple Voices: Latin America in the World | 4 |
| HIST 106 | Multiple Voices: Muslim Peoples in the World | 4 |
| HIST 107 | Multiple Voices: The United states in the World | 4 |
| HIST 161 | Western History | 4 |
| History 161 is no longer offered. Students who have completed HIST 161 have fulfilled the Core Two requirement. HIST 101 - 107 will also fulfill this requirement. | ||
Select One Course From:
| Course No. | Course Title | Credits |
|---|---|---|
| AFRI 162 | Non-Western Worlds | 4 |
| ANTH 162 | Non-Western Worlds | 4 |
| ANTH 169 | Music Cultures of Non-Western Worlds | 4 |
| ART 162 | Perspectives on Asian Art | 4 |
| COMM 162 | East Asian Popular Cinema | 4 |
| ENGL 163 | Introduction to Non-Western Literary Cultures | 4 |
| FILM 162 | Studies in Non-Western Film | 4 |
| HIST 162 | Perspectives on East Asia | 4 |
| HIST 163 | Perspectives on Africa | 4 |
| HIST 164 | Perspectives on Muslim History and Civilization | 4 |
| HIST 165 | Amerindian Peasants in Latin American History | 4 |
| MLAN 162 | Latin American Mestizo Cultures | 4 |
| MUS 169 | Music Cultures of Non-Western Worlds | 4 |
| PHIL 165 | The Heritage of Asian Philosophy | 4 |
| PHIL 167 | Native American Philosophy | 4 |
| POL 161 | Politics and Culture in Southeast Asia | 4 |
| SSCI 162 | The Individual and Society in Japan | 4 |
Students must complete Gen. Ed. Cores 1, 2, and 3 prior to enrolling in a Gen. Ed. Core 4 course. Select One Course From:
| Course No. | Course Title | Credits |
|---|---|---|
| AFRI 261 | Bebop: African and African American Cultures and Aesthetics | 4 |
| AFRI 262 | Cultural Issues in Africana Studies | 4 |
| ANTH 261 | Intercultural Encounters | 4 |
| ANTH 262 | Indigenous Rights and the Global Environment | 4 |
| ANTH 263 | Hunters and Gatherers: Designs for Living | 4 |
| ANTH 402 | Evolution of the Capacity for Culture | 4 |
| ANTH 265 | Anthropological Perspectives on Childhood | 4 |
| ART 262 | Picturing Ourselves: The Art of Japan and the West | 4 |
| BIOL 261 | The World's Forests | 4 |
| COMM 261 | Critical Inquiry into Free Speech | 4 |
| COMM 262 | Dialect: Identity, Variation, and Change | 4 |
| ELED 261 | Disability Viewed through Cross-Cultural Lenses | 4 |
| ENGL 261 | Northern Exposures: Arctic Imagination, Postcolonial Context | 4 |
| ENGL 262 | Women, Crime, and Representation | 4 |
| ENGL 263 | Zen and the Literary Experience | 4 |
| ENGL 264 | Writing and Culture: Papyrus to Cyberspace | 4 |
| ENGL 265 | Women's Stories Across Cultures | 4 |
| FILM 262 | Film and Representation: Cross-Cultural Projections | 4 |
| GEN 261 | Intercultural Encounters: Judaism, Christianity, Islam | 4 |
| GEN 263 | The Holocaust and Other Genocides | 4 |
| GEN 264 | Multicultural Views:Same Sex Orientation and Transsexuality | 4 |
| GEOG 261 | The New Global Village: The Future of the World's Great Cities | 4 |
| HIST 261 | Russian Identity: Between East and West | 4 |
| HIST 262 | Social Issues in Technology | 4 |
| HIST 263 | Christianity in Global Perspective | 4 |
| HIST 265 | Confict Resolution: Africa and the World | 4 |
| HIST 266 | Globalization in Historical Perspective since 1500 | 4 |
| MATH 262 | Ethnomathematics | 4 |
| NURS 261 | Cross-Cultural Perspectives on Childbearing and Mothering | 4 |
| NURS 262 | Substance Abuse as a Global Issue | 4 |
| NURS 263 | Dying, Loss, and Grief: Cross-Cultural Perspectives | 4 |
| NURS 264 | The State of the World's Children | 4 |
| NURS 265 | Cross-Cultural Perspectives on Healing Practices | 4 |
| PHIL 261 | Ethical Issues in Health Care | 4 |
| PHIL 262 | Freedom | 4 |
| PHIL 263 | God(s) | 4 |
| PHIL 264 | The Great Ethical Traditions | 4 |
| PHIL 265 | Sex and Gender in Cross-Cultural Perspective | 4 |
| POL 261 | Global Competition: The United States and Its Trading Partners | 4 |
| POL 262 | Power and Community | 4 |
| POL 263 | Citizenship, National Identity, and Immigration | 4 |
| POL 264 | Federalism and Nation Building | 4 |
| POL 265 | Politics and Popular Culture: Global Perspectives | 4 |
| SOC 261 | Fountain of Age | 4 |
| SOC 262 | The Sociology of Money and Economic Exchange | 4 |
| SOC 263 | Unequal Sisters: How Race/Ethnicity, Class, Age, and Sexual Orientation Shape Women's Work and Relationships | 4 |
| SOC 264 | Where in the World Is Gender Inequality? | 4 |
| SOC 265 | Changing the World: Social Movements/Activism | 4 |
| SOC 266 | Globalization and Childhood | 4 |
| THTR 261 | Contemporary Black Theatre: Cultural Perspectives | 4 |
| The courses listed above will be offered through Fall 2013. Courses that are in the Connections category of the new General Education program also meet the Core 4 requirement. | ||
II. Distribution Requirements
Two Courses From Two Different Disciplines:
You may take a modern language course numbered 110 or 113 to satisfy one of these requirements.
| Course No. | Course Title | Credits |
|---|---|---|
| AFRI 200 | Introduction to Africana Studies | 4 |
| ANTH 101 | Introduction to Cultural Anthropology | 4 |
| ANTH 102 | Introduction to Archaeology | 4 |
| ANTH 104 | Introduction to Anthropological Linguistics | 4 |
| ANTH 205 | The Anthropology of Race and Racism | 4 |
| ANTH 206 | Oral Traditions | 4 |
| ECON 200 | Introduction to Economics | 4 |
| FREN 110 | Review of Basic French | 3 |
| FREN 113 | Intermediate French I | 3 |
| GEND 200 | Gender in Society | 4 |
| GEOG 100 | Introduction to Environmental Studies | 4 |
| GEOG 101 | Introduction to Geography | 4 |
| POL 200 | Introduction to Political Science | 4 |
| POL 202 | American Government | 4 |
| POL 203 | Global Politics | 4 |
| POL 204 | Introduction to Political Thought | 4 |
| PORT 113 | Intermediate Portuguese | 4 |
| PSYC 110 | Introduction to Psychology | 4 |
| PSYC 215 | Social Psychology | 4 |
| SOC 200 | Society and Social Behavior | 4 |
| SOC 202 | The Family | 4 |
| SOC 204 | Urban Sociology | 4 |
| SOC 207 | Crime and Criminal Justice | 4 |
| SOC 208 | Minority Group Relations | 4 |
| SOC 217 | Aging and Society | 4 |
One course from FYW 100 or WRTG 100
| Course No. | Course Title | Credits |
|---|---|---|
| FYW 100 | Writing and Rhetoric | 4 |
| WRTG 100 | Writing and Rhetoric | 4 |
Select One Course From:
MUS 161-163 and MUS 164-166 are to be taken for a total of 3 credits each. A total of 3 credits from MUS 161-166 need to be taken in order to fulfill this category.
| Course No. | Course Title | Credits |
|---|---|---|
| ART 101 | Drawing I: General Drawing | 4 |
| ART 104 | Design I: Two-Dimensional Design | 4 |
| ART 201 | Introduction to Visual Arts | 4 |
| ART 230 | A Survey of Far Eastern Art | 4 |
| ART 231 | Prehistoric to Renaissance Art | 4 |
| ART 232 | Renaissance to Modern Art | 4 |
| COMM 241 | Introduction to Film and Video | 4 |
| DANC 215 | Contemporary Dance and Culture | 4 |
| ENGL 113 | Approaches to Drama | 4 |
| ENGL 116 | Approaches to Film and Film Criticism | 4 |
| MUS 161 | Large Ensembles | 0.5 |
| MUS 161-163 | Large Ensembles | 0.5 |
| MUS 164 | Chamber Ensembles | 1 |
| MUS 164-166 | Chamber Ensembles | 1 |
| MUS 201 | Survey of Music | 3 |
| MUS 203 | Elementary Music Theory | 3 |
| MUS 222 | Opera | 3 |
| MUS 223 | American Popular Music | 3 |
| MUS 225 | History of Jazz | 3 |
| PFA 158 | Experiencing the Performing Arts | 3 |
| PHIL 230 | Aesthetics | 4 |
| THTR 240 | Appreciation and Enjoyment of the Theatre | 4 |
Select One Course From:
| Course No. | Course Title | Credits |
|---|---|---|
| BIOL 100 | Fundamental Concepts of Biology | 4 |
| BIOL 108 | Basic Principles of Biology | 4 |
| BIOL 109 | Fundamental Concepts of Biology | 4 |
| BIOL 111 | Introductory Biology I | 4 |
| BIOL 112 | Introductory Biology II | 4 |
| CHEM 103 | General Chemistry I | 4 |
| CHEM 103H | Honors General Chemistry I | 4 |
| CHEM 104 | General Chemistry II | 4 |
| CHEM 105 | General, Organic, and Biological Chemistry I | 4 |
| CHEM 106 | General, Organic, and Biological Chemistry II | 4 |
| PHYS 101 | General Physics I | 4 |
| PHYS 102 | General Physics II | 4 |
| PHYS 110 | Introductory Physics | 4 |
| PHYS 200 | Mechanics | 4 |
| PSCI 103 | Physical Science | 4 |
| PSCI 212 | Introduction to Geology | 4 |
| PSCI 217 | Introduction to Oceanography | 4 |
Select One Course From:
Prior completion of the College Mathematics Requirement expected. The General Education Mathematical Systems Requirement builds upon the understandings demonstrated by fulfilling the College Mathematics Requirement. These are separate requirements; completing one does not complete the other.
| Course No. | Course Title | Credits |
|---|---|---|
| MATH 139 | Contemporary Topics in Mathematics | 4 |
| MATH 177 | Quantitative Business Analysis I | 4 |
| MATH 181 | Applied Basic Mathematics | 3 |
| MATH 209 | Precalculus Mathematics | 4 |
| MATH 212 | Calculus I | 4 |
| MATH 240 | Statistical Methods I | 4 |
| MATH 247 | Calculus: A Short Course | 3 |
Select One Additional Course from the Laboratory Science (LS) area, the Mathematical Systems (M) area, or from the courses listed below:
Prior completion of the College Mathematics Requirement expected for CSCI 101 .
| Course No. | Course Title | Credits |
|---|---|---|
| ANTH 103 | Introduction to Biological Anthropology | 4 |
| BIOL 103 | Human Biology | 3 |
| CSCI 101 | Introduction to Computers | 3 |
| CSCI 157 | Introduction to Algorithmic Thinking | 3 |
| GEOG 205 | Earth's Physical Environments | 3 |
| PHIL 205 | Introduction to Logic | 3 |
| PHYS 111 | Exotic Physics | 3 |
| PSCI 205 | Earth's Physical Environments | 3 |
| PSCI 207 | Introduction to Environmental Chemistry | 3 |
| PSCI 208 | Introduction to Forensic Science | 4 |
| PSCI 210 | Introduction to Astronomy | 4 |
| PSCI 214 | Introduction to Meteorology | 3 |
| PSCI 221 | Introductory Nanoscience: Why Smaller Is Better | 3 |
Program Substitutions
(For students in particular programs)- Students in the elementary education curriculum may count: (a) Mathematics 144 to fulfill Area M (prerequisite of Mathematics 143), and (b) Political Science 201 to fulfill one Area SB requirement (second course may not be in political science).
- Accounting, computer information systems, economics, finance, management, or marketing students may count Mathematics 248 to fulfill Area SM. Students cannot receive credit for both Mathematics 240 and 248.
- Students in the dance performance or physical education curriculum may count Biology 231 to fulfill Area SM.
- Students in the College Honors Program fulfill the Core Requirements by taking Honors 161, 162, 163, and 264.
![]()
![]()
Click here to view the General Education goals and outcomes
| This page contains content in PDF format. You must have the Adobe Acrobat Reader to view this content, click here to download it for free. |


