Undergraduate Degrees
Major |
Degree |
Concentration |
Minor |
| Africana Studies | B.A. | No | Yes |
| Anthropology | B.A. | No | Yes |
| Art (Studio) | B.A. | Ceramics | Yes |
| B.A. | Graphic Design | Yes | |
| B.A. | Metalsmithing and Jewelry | Yes | |
| B.A. | Painting | Yes | |
| B.A. | Photography | Yes | |
| B.A. | Printmaking | Yes | |
| B.A. | Sculpture | Yes | |
| B.F.A. | Painting/Printmaking | No | |
| B.F.A. | Photography/Graphic Design | No | |
| B.F.A. | Sculpture/Ceramics/Metalsmithing and Jewelry | No | |
| Art Education * | B.S. | No | No |
| B.F.A | Painting/Printmaking | No | |
| B.F.A | Photography/Graphic Design | No | |
| B.F.A | Sculpture/Ceramics/Metalsmithing and Jewelry | No | |
| Art History | B.A. | No | Yes |
| Biology** | B.S. | No | Yes |
| Chemical Dependency/Addiction Studies | B.S. | No | No |
| Chemistry** | B.A. | No | Yes |
| B.S. | Biological Chemistry | No | |
| B.S. | Professional Chemistry | No | |
| Communication | B.A. | Mass Media Communication | Yes |
| B.A. | Public and Professional Communication | Yes | |
| B.A. | Public Relations | Yes | |
| B.A. | Speech, Language, and Hearing Science | Yes | |
| Computer Science | B.A. | No | Yes |
| B.S. | No | Yes | |
| Dance Performance | B.A. | No | Yes |
| English** | B.A. | No | Yes |
| B.A. | Creative Writing | Yes | |
| Film Studies | B.A. | No | Yes |
| Geography | B.A. | No | Yes |
| History** | B.A. | No | Yes |
| B.A. | Public History | Yes | |
| Justice Studies | B.A. | Criminal Justice | Yes |
| B.A. | Justice and Society | Yes | |
| Mathematics** | B.A. | No | Yes |
| Modern Languages | B.A. | Francophone Studies | Yes |
| French | Yes | ||
| Italian | Minor Only | ||
| Latin American Studies | Yes | ||
| Portuguese | Yes | ||
| Spanish | Yes | ||
| Music* | B.A. | No | Yes |
| B.M. | Music Education | No | |
| Peformance | No | ||
| Philosophy | B.A. | No | Yes |
| Physics** | B.A. | No | Yes |
| Political Science | B.A. | No | Yes |
| B.A. | Public Administration | Yes | |
| Psychology | B.A. | No | Yes |
| Radiologic Technology | B.S. | No | No |
| Radiologic Technology-Certified RT Management | B.S. | No | No |
| Sociology | B.A. | No | Yes |
| Theatre | B.A. | Design/Technical | Yes |
| B.A. | General Theatre | Yes | |
| B.A. | Musical Theatre | Yes | |
| B.A. | Performance | Yes | |
| Gender and Women's Studies | B.A. | No | Yes |


