B.S. in Finance
Course Requirements
Students must consult with their assigned advisor before they will be able to register for courses.
A graded writing assignment is required in every course.
| Course No. | Course Title | Credits |
|---|---|---|
| ECON 214 | Principles of Microeconomics | 3 |
| ECON 215 | Principles of Macroeconomics | 3 |
| ECON 449 | Applied Forecasting Techniques | 3 |
| FIN 301 | Managerial Finance and Control | 3 |
| FIN 335 | Financial Statement Analysis | 3 |
| FIN 423 | Financial Markets and Institutions | 3 |
| FIN 431 | Intermediate Finance | 3 |
| FIN 432 | Theory of Investment | 3 |
| FIN 434 | International Financial Management | 3 |
| FIN 461 | Seminar in Finance | 3 |
| OR | ||
| FIN 463 | Seminar in Portfolio Management | 3 |
| Three courses from | ||
| CIS 352 | Management Information Systems | 3 |
| ECON 314 | Intermediate Microeconomic Theory and Applications | 3 |
| ECON 315 | Intermediate Macroeconomic Theory and Analysis | 3 |
| FIN 436 | Fixed Income Analysis | 3 |
| FIN 441 | Financial Derivatives and Risk Management | 3 |
| MKT 301 | Introduction to Marketing | 3 |
Cognates | ||
| ACCT 201 | Principles of Accounting I: Financial | 3 |
| CIS 251 | Computers in Management | 3 |
| ENGL 230 | Writing for Professional Settings | 4 |
| MGT 249 | Business Statistics II | 3 |
| MGT 301 | Foundations of Management | 3 |
| MATH 177 | Quantitative Business Analysis I (*) | 4 |
| MATH 238 | Quantitative Business Analysis II | 3 |
| MATH 248 | Business Statistics I | 4 |
| *Fulfills the Mathematical Systems Category of General Education. | ||
Total Credit Hours | 64 | |


