
Monica Darcy
Chair
Counseling, Educational Leadership, and School Psychology Department Staff
(401) 456-8023
Location
Adams Library (AL)
Mall Area
Mall Area
Quick Links
- Academics
- Admissions
- Blackboard
- Financial Aid
- Feinstein School of Education & Human Development
- Institute for Addiction Recovery
CEP Graduate Student Web Portal
Login using your RIConnect username and password. If you experience difficulties, please type "ric-acad\" before your username.
Course Requirements
| Foundations Component | ||
| CEP 531 | Human Development across Cultures | 3 |
| CEP 532 | Theories and Methods of Counseling | 3 |
| CEP 533 | Psychology of Students with Exceptionalities | 3 |
| CEP 536 | Biological Perspectives in Mental Health | 3 |
| CEP 552 | Psychological Perspectives on Learning and Teaching | 3 |
| CEP 534 | Quantitative Measurement and Test Interpretation | 3 |
| or | ||
| SPED 531 | Universal Design for Educating All Students | 3 |
| SPED 544 | Families in Early Intervention Programs: Essential Roles | 3 |
| or | ||
| CEP 534 | Quantitative Measurement and Test Interpretation | 3 |
| Interventions/Problem-Solving Component | ||
| CEP 537 | Introduction to Group Counseling | 3 |
| CEP 538 | Practicum I: Introduction to Counseling Skills | 3 |
| CEP 551 | Behavioral Assessment and Intervention | 3 |
| CEP 602 | Social-Emotional Assessment and Intervention | 3 |
| CEP 675 | Consultation and Collaboration in School and Community Settings | 3 |
| Research and Evaluation Component | ||
| CEP 534 | Quantitative Measurement and Test Interpretation | 3 |
| CEP 554 | Research Methods in Applied Settings | 3 |
| Research and Evaluation Component | ||
| CEP 601 | Cognitive Assessment | 3 |
| CEP 603 | Professional School Psychology | 3 |
| CEP 604 | Psychoeducational Assessment and Response-to-Intervention | 3 |
| CEP 605 | School Psychology Practicum | 6 |
| CEP 629 | Internship in School Psychology | 12 |
| Comprehensive Examination (Master of Arts) | 0 | |
| National School Psychology Examination (C.A.G.S.) | 0 | |
| Total Credit Hours | 69 | |


