Spring Preview
Biology Schedule - Spring 2013
(Please note: These are tentative schedules that may differ from the final versions printed in the Bulletin of Rhode Island College. This preview is intended to encourage early registration before courses are cancelled due to low enrollment).
| 103-01 | Lec M, W 11-12:20 PM | F 108 Matsumoto |
| 103-02 | Lec T, Th, 2-3:20 PM | F 213 Merson |
| 103-03 | Lec T 7-9:50 PM | F 050 Merson |
| 108-01 to 03, 13 | Lec M, W 11-12:20 PM | F 050 Gonsalves |
| 108-01 | Lab M 2- 4:50 PM | F 231 Gonsalves |
| 108-02 | Lab T 11- 1:50 PM | F 231 Staff |
| 108-03 | Lab Th 10- 12:50 PM | F 231 Staff |
| 108-13 | Lab M 7-9:50 PM | F 231 Staff |
| 108-04 to 07 | Lec T,Th 11-12:20 PM | F 050 Roberts |
| 108-04 | Lab T 8- 10:50 AM | F 231 Staff |
| 108-05 | Lab W 9- 11:50 AM | F 231 Sheridan |
| 108-06 | Lab T 2- 4:50 PM | F 231 Roberts |
| 108-07 | Lab M 11-1:50 PM | F 231 Roberts |
| 108-08 to 09 | Lec M, W 9:30- 10:50 AM | F 209 Conklin |
| 108-08 | Lab W 2-4:50 PM | F 231 Conklin |
| 108-09 | Lab Th 1-3:50 PM | F 231 Conklin |
| 108-10 to 12 | Lec T, Th 5:30-6:50 PM | CS 128 Maguire |
| 108-10 | Lab T 7-9:50 PM | F 231 Maguire |
| 108-11 | Lab Th 7-9:50 PM | F 231 Staff |
| 108-12 | Lab W 7-9:50 PM | F 231 Staff |
| 109-01 to 04 | Lec T, Th 9:30-10:50 | F 050 Montvilo |
| 109-01 | Lab M 10-12:50 PM | F 057 Montvilo |
| 109-02 | Lab M 2-4:50 PM | F 057 Montvilo |
| 109-03 | Lab T 1-3:50 PM | F 057 Govenar |
| 109-04 | Lab Th 1-3:50 PM | F 057 Govenar |
| 109-05 to 08 | Lec T,Th 2-3:20 PM | F 050 deGouvenain |
| 109-05 | Lab T 9:00- 11:50 AM | F 057 deGouvenain |
| 109-06 | Lab W 9:00- 11:50 AM | F 057 Staff |
| 109-07 | Lab W 2:00- 4:50 PM | F 057 Staff |
| 109-08 | Lab Th 9:00- 11:50 AM | F 057 deGouvenain |
| 109-09 to 10 | Lec M, W 5:30- 6:50 PM | F 050 Hittinger |
| 109-09 | Lab M 7:00- 9:50 PM | F 057 Staff |
| 109-10 | Lab W 7:00- 9:50 PM | F 057 Staff |
| 111-01 to 03 | Lec M, W 9:30-10:50 AM | F 050 Matsumoto |
| 111-01 | Lab T 9- 11:50 AM | F 060 Matsumoto |
| 111-02 | Lab T 1- 3:50 PM | F 060 Matsumoto |
| 111-03 | Lab W 2- 4:50 PM | F 060 Hittinger |
| 111 04 | Lec T, Th 2-3:20 PM | F 209 Spinette |
| 111-04 | Lab Th 9- 11:50 PM | F 060 Spinette |
| 112-01 to 02 | Lec T, Th 9:30-10:50 AM | F 209 Sheridan |
| 112-01 | Lab T 1:00- 3:50 PM | F 123 Sheridan |
| 112-02 | Lab Th 1:00- 3:50 PM | F 123 Sheridan |
| 112-03 to 04 | Lec M, W 5:30-6:50 PM | F 209 Gonsalves |
| 112-03 | Lab W 7:00- 9:50 PM | F 123 Gonsalves |
| 112-04 | Lab T 6:00- 8:50 PM | F 123 Gonsalves |
| 231-01 to 05 | Lec M, W 8 -9:20 AM | F 050 Kinsey |
| 231-01 | Lab M 10 -12:50 PM | F 107 Kinsey |
| 231-02 | Lab M 1 - 3:50 PM | F 107 Kinsey |
| 231-03 | Lab T 8 -10:50 AM | F 107 Kinsey |
| 231-04 | Lab W 9:30 - 12:20 PM | F 107 Meedel |
| 231-05 | Lab W 2- 4:50 PM | F 107 Meedel |
| 231-06 to 08 | Lec T, Th 9:30-10:50 AM | CS 128 Held |
| 231-06 | Lab T, Th 11 -12:20 PM | F 107 Held |
| 231-07 | Lab T, Th 1 -2:20 PM | F 107 Staff |
| 231-08 | Lab F 1 -3:50 PM | F 107 Staff |
| 231-09 to 12 | Lec T, Th 5:30-6:50 PM | F 050 Baum |
| 231-09 | Lab T 7:00-9:50 PM | F 107 Baum |
| 231-10 | Lab Th 7:00-9:50 PM | F 107 Staff |
| 231-11 | Lab Th 2:30 -5:20 PM | F 107 Staff |
| 231-12 | Lab T 2:30 -5:20 PM | F 107 Avissar |
| 241-01 to 02 | Lec Th 4:00-5:20 PM | F 050 Spinette |
| 300-01 | Lec T,Th 9:30 -10:50 AM | F 213 Meedel |
| 300-01 | Lab T 2:00-4:50 PM | F 214 Meedel |
| 320-01 to 02 | Lec T,Th 5:30 -6:50 PM | F 209 Avissar |
| 320-01 | Lab T 7:00-9:50 PM | F 201 Avissar |
| 320-02 | Lab Th 7:00- 9:50 PM | F 201 Avissar |
| 324-01 | Lec M,W 11:00-12:20 PM | F 213 Merson |
| 324-01 | Lab M 2:00-4:50 PM | F 103B Merson |
| 335-01 to 04 | Lec M, T, F 1-1:50 | F 050 Anthony |
| 335-01 | Lab T 9:00-11:50 AM | F 207 Hall |
| 335-02 | Lab T 2:00-4:50 PM | F 207 Staff |
| 335-03 | Lab Th 2:00-4:50 PM | F 207 Staff |
| 335-04 | Lab F 9:00-11:50 AM | F 207 Staff |
| 335-05 | Lec T,Th 5:30-6:50 PM | CS 128 Staff |
| 335-05 | Lab Th 7:00-9:50 PM | F 207 Staff |
| 348-01 to 03 | Lec M, W 4:00-5:20 PM | F 050 Kolibachuk |
| 348-01 | Lab M 9:00-11:50 AM | F 242 Kolibachuk |
| 348-02 | Lab M 12:30-3:20 PM | F 242 Britt |
| 348-03 | Lab W 9:30-12:20 AM | F 242 Britt |
| 348-05 to 06 | Lec M, W 5:30-6:50 PM | F 213 Rainone |
| 348-05 | Lab M 7-9:50 PM | F 242 Rainone |
| 348-06 | Lab W 7-9:50 PM | F 242 Staff |
| 420-01 | TBA | TBA Almeida |
| 431-01 | Lec T, F 2:30-3:50 PM | TBA Kolibachuk |
| 445-01 | TBA | TBA Threlkeld |
| 460-01 | Lec M, W 5:30-6:50 PM | F 200 Govenar |
| 460-02 | Lec T, Th 11:00-12:20 PM | F 201 Conklin |
| 460-02 | Lec T, Th 11:00-12:20 PM | F 200 Conklin |
| 530-01 | Lec T,Th 5:30-6:50 | F 213 Anthony |
| 533-01 | Lab M,W 4-6:50 PM | F 201 Roberts/Spinette |


