| Course No. |
Course Title |
Credits |
| BIOL 111 | Introductory Biology I | 4 |
| BIOL 112 | Introductory Biology II | 4 |
| BIOL 221 | Genetics | 4 |
| BIOL 241 | Biology Research Colloquium - needs to be taken twice | 0.5 |
| BIOL 318 | Ecology | 4 |
| BIOL 320 | Cell and Molecular Biology | 4 |
| BIOL 460 | Biology Senior Seminar | 3 |
| One course from |
| BIOL 300 | Developmental Biology of Animals | 4 |
| BIOL 321 | Invertebrate Zoology | 4 |
| BIOL 324 | Vertebrate Zoology | 4 |
| BIOL 329 | Comparative Vertebrate Anatomy | 4 |
| BIOL 353 | The Plant Kingdom | 4 |
| BIOL 354 | Plant Growth and Development | 4 |
| Two additional courses in biology at the 300-level or above (one of the two courses may be BIOL 491, 492, 493, or 494). | 4-8 |
Cognates |
| CHEM 103 | General Chemistry I | 4 |
| CHEM 104 | General Chemistry II | 4 |
| CHEM 205 | Organic Chemistry I | 4 |
| CHEM 206 | Organic Chemistry II | 4 |
| MATH 240 | Statistical Methods I | 4 |
| MATH 181 | Applied Basic Mathematics | 3 |
| or |
| MATH 212 | Calculus I | 4 |
| PHYS 101 | General Physics I | 4 |
| and |
| PHYS 102 | General Physics II | 4 |
| or |
| PHYS 200 | Mechanics | 4 |
| and |
| PHYS 201 | Electricity and Magnetism | 4 |
| NOTE: Students considering a double major in biology and chemistry should select Physics 200 and 201. |
Total Credit Hours | 62-67 |